100 | 4162744 | 6415841627448 | Merika vacuum valve 32mm | 34.08 € | 42.26 € |
100_03 | | | Packing for 32 mm vacuum valve 57x37x4 | 5.34 € | 6.62 € |
10001 | 3226205 | 6415832262054 | Merika clamp for waterlock pipe adjustable 57 mm | 28.22 € | 34.99 € |
10002 | 3226207 | 6415832262078 | Merika clamp for waterlock pipe adjustable 27-32 mm | 22.54 € | 27.95 € |
1001 | 2376053 | 6415823760538 | Merika HK-packing 50/30 | 4.23 € | 5.25 € |
1002 | 2376063 | 6415823760637 | Merika HK-sleeve packing 55/30 | 4.84 € | 6 € |
1003 | 2376064 | 6415823760644 | Merika HK-sleeve packing 55/40 | 6.63 € | 8.22 € |
1004 | 2376054 | 6415823760545 | Merika HK-packing 50/40 | 6.63 € | 8.22 € |
1010 | 2376072 | 6415823760729 | Merika HK-packing 70/30 | 4.08 € | 5.06 € |
1011 | 2376073 | 6415823760736 | Merika HK-packing 70/30-50 | 5.04 € | 6.25 € |
1021 | 2376074 | 6415823760743 | Merika HK-packing 70/40 | 6.02 € | 7.46 € |
1031 | 2376075 | 6415823760750 | Merika HK-packing 70/50 | 5.66 € | 7.02 € |
10311 | 2362132 | 6415823621327 | Merika HK-sleeve packing 70/50 for water lock pipe | 11.84 € | 14.68 € |
1041 | 2376081 | 6415823760811 | Merika HK-packing 70/30 eccentric | 7.77 € | 9.63 € |
1054 | 2362131 | 6415823621310 | Merika HK-packing 50/30 with cover plate white | 4.77 € | 5.91 € |
106_03 | | | Packing for vacuum valve 123x83x1,5 | 6.14 € | 7.61 € |
106_05 | | | Polystyrene cap 147x168x75 | 7.48 € | 9.28 € |
1061 | 2362133 | 6415823621334 | Merika HK-packing 70/30 with cover plate white | 5.66 € | 7.02 € |
1063 | 2362135 | 6415823621358 | Merika HK-packing 70/50 with cover plate white | 6.37 € | 7.9 € |
107 | 4162754 | 6415841627547 | Merika vacuum valve 70/75/100/110 mm | 54.46 € | 67.53 € |
1071 | 2363012 | 6415823630121 | Merika HK-packing 70/50 plastic | 4.94 € | 6.13 € |
107L | 4162756 | 6415841627561 | Merika vacuum valve 70/75/100/110 mm, thermal insulated | 61.74 € | 76.56 € |
1081 | 2363014 | 6415823630145 | Merika HK-packing 100/75 plastic | 7.42 € | 9.2 € |
1081M | | | Merika HK-packing 100/75 plastic black | € | € |
1091 | 2363283 | 6415823632835 | Merika HK-packing with cover flange 70/30 eccentric | 18.89 € | 23.42 € |
1111 | 5688504 | 6415856885048 | Merika WC-sleeve NS 100 | 12.40 € | 15.38 € |
1111_02 | 5758274 | 6438541000809 | Merika cover collar for WC-sleeve | 5.53 € | 6.86 € |
11112 | 5758262 | 6415857582625 | Merika WC-sleeve with 32 inlet pipe | 26.82 € | 33.26 € |
111121 | 5758266 | 6415857582663 | Merika cover collar for 32 inlet pipe of WC-sleeve | 8.02 € | 9.94 € |
11113 | 5758263 | 6415857582632 | Merika WC-sleeve with 40 inlet pipe | 28.48 € | 35.32 € |
11114 | 5758264 | 6415857582649 | Merika WC-sleeve with 50 inlet pipe | 28.48 € | 35.32 € |
111141 | 5758268 | 6415857582687 | Merika cover collar for 40 and 50 inlet pipe of WC-sleeve | 8.02 € | 9.94 € |
11115 | 5758265 | 6415857582656 | Merika WC-sleeve 38 mm eccentric | 28.48 € | 35.32 € |
111151 | 5758269 | 6415857582694 | Merika cover collar for WC-sleeve | 8.02 € | 9.94 € |
1112 | 5688506 | 6415856885062 | Merika WC-sleeve with rubber packing NS 100 | 9.94 € | 12.33 € |
1121 | 5688508 | 6415856885086 | Merika WC-sleeve short | 13.41 € | 16.63 € |
1123 | 5688502 | 6415856885024 | Merika WC-sleeve short | 17.18 € | 21.3 € |
1125 | 5758261 | 6415857582618 | Q-lock 110 mm | 16.96 € | 21.03 € |
1126 | 5758271 | 6415857582717 | Q-lock 110 mm/50 mm with left side inlet | 18.67 € | 23.15 € |
1127 | 5758281 | 6415857582816 | Q-lock 110 mm/50 mm with right side inlet | 18.67 € | 23.15 € |
1128 | 5758270 | 6438541000588 | Q-lock 110 mm/50 mm with right side inlet, long model | 21.02 € | 26.06 € |
1131 | 5688511 | 6415856885116 | Merika packing of WC-coupling for 110 connection pipe | 10.42 € | 12.92 € |
1132 | 5688512 | 6415856885123 | Merika WC-gasket for 110 socket | 11.29 € | 14 € |
1141 | 5688510 | 6415856885109 | Merika WC-connection packing NS110 | 15.37 € | 19.06 € |
120 | 2378125 | 6415823781250 | Merika air guide cap 70 mm grey | 16.09 € | 19.95 € |
1201 | | 6415823750751 | Merika JS-work plug 75/50 | 1.88 € | 2.33 € |
1202 | | 6415823751079 | Merika JS-work plug 110/75/50 | 2.22 € | 2.75 € |
120M | 2378948 | 6438541000335 | Merika air guide cap 70 mm black | 17.50 € | 21.7 € |
1210 | 2373503 | 6415823735031 | Merika work plug 32/28 | 0.98 € | 1.22 € |
1211 | 2373505 | 6415823735055 | Merika work plug 50 | 1.71 € | 2.12 € |
1212 | 2373507 | 6415823735079 | Merika work plug 75 | 1.81 € | 2.24 € |
1213 | 2373511 | 6415823735116 | Merika work plug 110 | 2.05 € | 2.54 € |
1214 | 2373516 | 6415823735161 | Merika work plug 160 | 5.00 € | 6.2 € |
1216 | 2375110 | 6415823751109 | Merika JS-work plug 200/160 | 10.96 € | 13.59 € |
1219 | 2373521 | 6415823735215 | Merika Esa-work plug 75/50 | 1.37 € | 1.7 € |
1220 | 2373524 | 6415823735246 | Merika Esa-work plug 110/75 | 1.49 € | 1.85 € |
1225 | | | Merika work plug 125 mm for ventilation pipe | 2.13 € | 2.64 € |
123 | 2378123 | 6415823781236 | Merika air guide cap 100/110 grey | 22.81 € | 28.28 € |
1231 | 6502197 | 6415865021970 | Merika cover flange 95/32×40 chromed | 6.39 € | 7.92 € |
1232 | 6502198 | 6415865021987 | Merika cover flange 95/32×40 white | 4.08 € | 5.06 € |
123M | | | Merika air guide cap 100/110 black | 22.81 € | 28.28 € |
124 | 2378323 | 6415823783230 | Merika air guide cap 100/110 mm thread adjustable | 29.01 € | 35.97 € |
1241 | 6502187 | 6415865021871 | Merika cover flange 95/32×50 eccentric chromed | 9.80 € | 12.15 € |
1242 | 6502188 | 6415865021888 | Merika cover flange 95/32×50 eccentric white | 6.64 € | 8.23 € |
125 | 2378126 | 6415823781267 | Merika air guide cap 100 mm grey | 17.44 € | 21.63 € |
1251 | 5688601 | 6415856886014 | Merika WC-cover collar white | 5.66 € | 7.02 € |
125M | | | Merika air guide cap 100 mm black | 18.92 € | 23.46 € |
126 | 2378127 | 6415823781274 | Merika air guide cap 150 mm grey | 94.07 € | 116.65 € |
126M | | | Merika air guide cap 150 mm black | 95.47 € | 118.38 € |
127 | 2378128 | 6415823781281 | Merika air guide cap 200 mm black | 180.72 € | 224.09 € |
129 | 2378321 | 6415823783216 | Merika air guide cap thread adjustable 70/75 mm | 23.37 € | 28.98 € |
131 | 2378307 | 6415823783070 | Merika air guide cap 75 mm | 6.71 € | 8.32 € |
131 | 2378307 | 6415823783070 | Merika air guide cap 75 mm | 6.71 € | 8.32 € |
1311 | 5978971 | 6415859789718 | Merika sink plug 38 | 3.16 € | 3.92 € |
1312 | | 6415859789732 | Merika sink plug 40 | 3.16 € | 3.92 € |
1313 | 5978975 | 6415859789756 | Merika sink plug 42 | 3.16 € | 3.92 € |
1314 | 5978977 | 6415859789770 | Merika sink plug 43 | 3.16 € | 3.92 € |
1315 | 5978979 | 6415859789794 | Merika sink plug 45 | 3.16 € | 3.92 € |
1317 | 5978980 | 6415859789800 | Merika sink plug short legs | 4.22 € | 5.23 € |
1318 | 5978981 | 6415859789817 | Merika sink plug universal model long legs | 5.32 € | 6.6 € |
131M | 2378945 | 6415823789454 | Merika air guide cap 75 mm black | 6.71 € | 8.32 € |
132 | 2378311 | 6415823783117 | Merika air guide cap 110 mm grey | 8.10 € | 10.04 € |
1321 | 5688011 | 6415856880111 | Merika WC-rubber sleeve 38-40 | 19.89 € | 24.66 € |
132M | 2378946 | 6415823789461 | Merika air guide cap 110 mm black | 8.10 € | 10.04 € |
1341 | 7014402 | 6415870144022 | Merika plunger | 12.40 € | 15.38 € |
135 | 2378121 | 6415823781212 | Merika air guide cap 70/75 mm grey | 19.65 € | 24.37 € |
1351 | 3263332 | 6415832633328 | Merika tap packing pod 15 | 0.93 € | 1.15 € |
1352 | 3263334 | 6415832633342 | Merika tap packing pod 16 | 0.93 € | 1.15 € |
135M | 2378947 | 6438541000328 | Merika air guide cap 70/75 black | 21.09 € | 26.15 € |
1361 | 3263342 | 6415832633427 | Merika tap packing smooth 15 | 0.93 € | 1.15 € |
1370 | 3263811 | 6415832638118 | Merika packing set | 4.97 € | 6.16 € |
1396 | 3226227 | 6415832262276 | Merika clamp for cover pipe 25 mm 1-piece | 2.36 € | 2.93 € |
1397 | 3226228 | 6415832262283 | Merika clamp for cover pipe 25 mm 2-pieces | 2.68 € | 3.32 € |
1398 | 3226229 | 6415832262290 | Merika clamp for cover pipe 28 mm 1-piece | 2.38 € | 2.95 € |
1399 | 3226230 | 6415832262306 | Merika clamp for cover pipe 28 mm 2-pieces | 2.68 € | 3.32 € |
1400 | 3226236 | 6415832262368 | Merika clamp for cover pipe 24-28 mm | 2.39 € | 2.96 € |
1401 | 3226204 | 6415832262047 | Merika pipe clamp 8×1 | 0.82 € | 1.02 € |
1402 | 3226206 | 6415832262061 | Merika pipe clamp 10×1 | 0.82 € | 1.02 € |
1403 | 3226208 | 6415832262085 | Merika pipe clamp 12×1 | 0.97 € | 1.2 € |
1404 | 3226210 | 6415832262108 | Merika pipe clamp 15×1 | 0.97 € | 1.2 € |
1405 | 3226212 | 6415832262122 | Merika pipe clamp 18×1 | 1.16 € | 1.44 € |
1406 | 3226214 | 6415832262146 | Merika pipe clamp 22×1 | 1.23 € | 1.53 € |
1407 | 3226216 | 6415832262160 | Merika pipe clamp 28×1 | 1.33 € | 1.65 € |
1408 | 2373323 | 6415823733235 | Merika pipe clamp 32×1 white | 3.22 € | 3.99 € |
14081 | 3226213 | 6415832262139 | Merika pipe clamp 50 mm grey for HT-pipe | 3.13 € | 3.88 € |
14081V | 3226221 | 6438541001271 | Merika pipe clamp 50 mm white for HT-pipe | 3.13 € | 3.88 € |
14082 | 3226209 | 6415832262092 | Merika pipe clamp 75 mm grey for HT-pipe | 4.53 € | 5.62 € |
14082V | 3226222 | 6438541001288 | Merika pipe clamp 75 mm white for HT-pipe | 4.53 € | 5.62 € |
14083 | 3226211 | 6415832262115 | Merika pipe clamp 110 mm grey for HT-pipe | 6.02 € | 7.46 € |
1410 | 2373313 | 6415823733136 | Merika pipe clamp 32×1 chromed | 3.54 € | 4.39 € |
1410C | 3226220 | 6438541001295 | Merika pipe clamp 32×1 copper plated | 4.25 € | 5.27 € |
1412 | 3226256 | 6415832262566 | Merika pipe clamp 10×2 | 1.33 € | 1.65 € |
1413 | 3226258 | 6415832262580 | Merika pipe clamp 12×2 | 1.44 € | 1.79 € |
1414 | 3226260 | 6415832262603 | Merika pipe clamp 15×2 | 1.60 € | 1.98 € |
1415 | 3226262 | 6415832262627 | Merika pipe clamp 18×2 | 1.97 € | 2.44 € |
1416 | 3226264 | 6415832262641 | Merika pipe clamp 22×2 | 2.05 € | 2.54 € |
1417 | 3226266 | 6415832262665 | Merika pipe clamp 28×2 | 3.05 € | 3.78 € |
1419 | 3226226 | 6415832262269 | Merika clamp for cover pipe 28/27×1 | 1.91 € | 2.37 € |
1436C | | | Merika Elviira pipe clamp 12×2 copper plated | 2.61 € | 3.24 € |
1436K | 3225433 | 6415832254332 | Merika Elviira pipe clamp 12×2 chromed | 2.17 € | 2.69 € |
14371K | 3226217 | 6438541000298 | Merika Elviira pipe clamp 16×2 chromed | 2.18 € | 2.7 € |
1437C | | | Merika Elviira pipe clamp 15×2 copper plated | 2.61 € | 3.24 € |
1437K | 3225434 | 6415832254349 | Merika Elviira pipe clamp 15×2 chromed | 2.17 € | 2.69 € |
1438K | 3225435 | 6415832254356 | Merika Elviira pipe clamp 18×2 chromed | 2.17 € | 2.69 € |
1441K | 3225453 | 6415832254530 | Merika Elviira pipe clamp 12×1 chromed | 1.25 € | 1.55 € |
14421K | 3226215 | 6438541000311 | Merika Elviira pipe clamp 16×1 chromed | 1.25 € | 1.55 € |
1442K | 3225454 | 6415832254547 | Merika Elviira pipe clamp 15×1 chromed | 1.25 € | 1.55 € |
1443K | 3225455 | 6415832254554 | Merika Elviira pipe clamp 18×1 chromed | 1.25 € | 1.55 € |
1445 | 2930761 | 6415829307614 | Merika hose rack white | 9.50 € | 11.78 € |
1446 | 2930762 | 6415829307621 | Merika hose rack green | 9.50 € | 11.78 € |
1500 | 6209581 | 6415862095813 | Merika sewerage component 3/4×19 white long thread | 18.52 € | 22.96 € |
1501 | 6209580 | 6415862095806 | Merika sewerage component 3/4×19 chromed long thread | 24.31 € | 30.14 € |
1509 | 6209481 | 6415862094816 | Merika sewerage ring 1-piece | 12.82 € | 15.9 € |
1509_02 | 6209489 | 6415862094892 | Plug for sewerage ring | 0.70 € | 0.87 € |
1509_03 | 6209488 | 6415862094885 | Packing for sewerage ring | 2.50 € | 3.1 € |
1509_04 | | | Raising part for sewerage ring | 3.28 € | 4.07 € |
15091 | 6502836 | 6438541000274 | Plug for sewerage ring 100 pcs/bag | 71.32 € | 88.44 € |
15092 | 6502835 | 6438541000281 | Plug for sewerage ring 10 pcs/bag | 7.13 € | 8.84 € |
1509M | | | Merika sewerage ring 1-piece black | 0.00 € | 0 € |
1511 | 6209483 | 6415862094830 | Merika sewerage ring 2-piece | 17.12 € | 21.23 € |
1511M | | | Merika sewerage ring 2-piece, black | 0.00 € | 0 € |
1513 | 6209486 | 6415862094861 | Merika screw for sewerage ring | 2.69 € | 3.34 € |
1514 | 6209487 | 6415862094878 | Merika cellular plastic packing for sewerage ring | 0.91 € | 1.13 € |
1515 | 2371159 | 6415823711592 | Merika washing machine funnel with 32 mm sleeve | 9.19 € | 11.4 € |
1516 | 2371164 | 6415823711646 | Merika washing machine joint unit 32×21 white | 13.02 € | 16.14 € |
1516M | | | Merika washing machine joint unit 32×21 Black | 13.02 € | 16.14 € |
1517 | 2371162 | 6415823711622 | Merika washing machine joint unit 32×21 chromed | 17.13 € | 21.24 € |
1519 | 7919203 | 6438541001226 | Merika connector 32/16 white for AHU/ASHP/Dryer | 15.02 € | 18.62 € |
15191 | 7919207 | 6438541001257 | Merika connector 32/12/10 white for AHU/ASHP/Dryer | 15.02 € | 18.62 € |
15192 | 5632860 | 6438541001509 | Merika ASHP accessory set 32 mm | 69.79 € | 86.54 € |
1522 | 3255473 | 6415832554739 | Merika WC-screw set 6×80 | 4.69 € | 5.82 € |
1523 | 3255474 | 6415832554746 | Merika WC-screw set 6×80 long plug | 4.69 € | 5.82 € |
1531 | 3255482 | 6415832554821 | Merika protection plug for the WC-foot hole (100 pcs) | 33.64 € | 41.71 € |
1532 | 3255481 | 6415832554814 | Merika protection plug for the WC-foot hole (4 pcs) | 2.56 € | 3.17 € |
1621 | 2934092 | 6415829340925 | Merika key of plast 8×8 for outdoor faucet | 4.75 € | 5.89 € |
1630 | 1551957 | 6415895028857 | Support sleeve DS 6/10 | 0.59 € | 0.73 € |
1631 | 1551959 | 6415895028864 | Support sleeve DS 10/15 | 0.59 € | 0.73 € |
16311 | 2013614 | 6438541000465 | Support sleeve DS 8/12 PLASTIC | 0.44 € | 0.55 € |
1632 | 1551961 | 6415895028871 | Support sleeve DS 10/15 | 0.46 € | 0.57 € |
16321 | 2013593 | 6415820135933 | Support sleeve DS 10/15 PLASTIC | 0.46 € | 0.57 € |
1633 | 1551962 | 6415895028888 | Support sleeve DS 13/18 | 0.93 € | 1.15 € |
16331 | 2013613 | 6438541000458 | Support sleeve DS 13/18 PLASTIC | 0.50 € | 0.62 € |
1634 | 1551963 | 6415895028895 | Support sleeve DS 16/22 | 1.44 € | 1.79 € |
1635 | 1551965 | 6415895028901 | Support sleeve DS 20/28 | 1.88 € | 2.33 € |
16371 | 2013603 | 6438541000366 | Merika plug for PEX-pipe 12 mm | 0.29 € | 0.36 € |
16372 | 2013604 | 6438541000373 | Merika plug for PEX-pipe 15 mm | 0.34 € | 0.42 € |
163721 | 2013606 | 6438541000380 | Merika plug for PEX-pipe 16 mm | 0.37 € | 0.46 € |
16373 | 2013607 | 6438541000397 | Merika plug for PEX-pipe 18 mm | 0.39 € | 0.48 € |
163732 | 2013609 | 6438541000403 | Merika plug for PEX-pipe 20 mm | 0.48 € | 0.6 € |
16374 | 2013611 | 6438541000410 | Merika plug for PEX-pipe 22 mm | 0.53 € | 0.66 € |
1644 | 6500499 | 6415895083986 | Merika clamp pair for ball lock | 4.24 € | 5.26 € |
1647 | 6501876 | 6415865018765 | Merika 1/2 brass plug with stainless cover plate | 6.91 € | 8.57 € |
16691M | 6502837 | 6438541001516 | Merika cover flange set for surface mounting angle | 12.82 € | 15.9 € |
1686 | 3243495 | 6415832434956 | HVAC-screw set with pin 6,5×50 – 6 pcs | 2.81 € | 3.48 € |
1700 | 2606021 | 6415826060215 | Merika spacer ring | 11.47 € | 14.22 € |
1700M | 2606022 | 6415826060222 | Merika spacer ring low | 10.26 € | 12.72 € |
1702 | 2606027 | 6415826060277 | Merika intermediate coupling 110 | 15.81 € | 19.6 € |
1704 | 2606043 | 6415826060437 | Merika bottom coupling 110 | 20.37 € | 25.26 € |
1705 | 2606051 | 6415826060512 | Merika bottom unit without outlet | 15.81 € | 19.6 € |
1740 | 2606058 | 6415826060581 | Merika rain water splash cover 310 mm | 19.68 € | 24.4 € |
1741 | 2606071 | 6415826060710 | Merika rainwater grid cover 310 | 9.90 € | 12.28 € |
1742 | 2606076 | 6415826060765 | Merika rain water funnel | 29.13 € | 36.12 € |
1748 | 3638094 | 6415836380945 | Merika build up ring 310 mm height 200 mm | 61.01 € | 75.65 € |
1749 | 3315775 | 6415833157755 | Merika cover 310 aluminium | 65.57 € | 81.31 € |
1751 | 2606127 | 6415826061274 | Merika inspection pipe 110×110/2000 | 106.86 € | 132.51 € |
1752 | 2606128 | 6415826061281 | Merika inspection pipe 110×160/2000 | 138.17 € | 171.33 € |
1753 | 2606129 | 6415826061298 | Merika inspection pipe 110×200/2000 | 165.22 € | 204.87 € |
1755 | | | Merika inspection pipe 110×200-160/2200 telescope | 343.72 € | 426.21 € |
1756 | | | | 383.97 € | 476.12 € |
1760RS | 2606361 | 6415826063612 | Merika Muhee rainwater drain 110/315 | 19.11 € | 23.7 € |
1765 | 2606102 | 6415826061021 | Merika NS 65/75 coupling | 3.16 € | 3.92 € |
1766 | 2606103 | 6415826061038 | Merika NS 80/110 coupling | 3.18 € | 3.94 € |
1768 | 2606081 | 6415826060819 | Merika flap which prevents freezing | 10.26 € | 12.72 € |
1769 | 2606357 | 6415826063575 | Merika Grande rainwater drain 110 mm | 10.80 € | 13.39 € |
1769/PLUS | 2606005 | 6415826060055 | Merika Grande rainwater drain 110 mm PLUS | 14.92 € | 18.5 € |
1770RS | 2606352 | 6415826063520 | Merika Classic rainwater drain 110/315 | 19.11 € | 23.7 € |
1778 | 2606048 | 6415826060482 | Merika bottom coupling 110/110 throughout | 32.04 € | 39.73 € |
1778_01 | 2606049 | 6415826060499 | Merika bottom coupling 110/110 throughout 3-way | 51.43 € | 63.77 € |
1780RS | 2606018 | 6415826060185 | Merika AvantGarde rainwater drain 110/315 | 25.22 € | 31.27 € |
1789 | 2606033 | 6415826060338 | Merika intermediate coupling 110/110 throughout | 30.63 € | 37.98 € |
1790RS | 2606020 | 6415826060208 | Merika Elegance rainwater drain 110 | 37.76 € | 46.82 € |
1791 | 2606067 | 6415826060673 | Merika intermediate coupling 110/110 throughout 3-way | 55.42 € | 68.72 € |
1792 | 2527422 | 6415825274224 | Bend angle PEH 110 mm/0-90 degr. | 9.62 € | 11.93 € |
1793 | 2527432 | 6415825274323 | Flexible PEH T-piece 110mm/0-60 | 18.04 € | 22.37 € |
1794 | 2606356 | 6415826063568 | Merika Muhee rainwater drain 110/315 with sediment bottom | 81.36 € | 100.89 € |
1795 | 2606311 | 6415826063117 | Merika drainage drain 110/315 with sediment bottom and cover hat | 57.11 € | 70.82 € |
1795_02 | | | Freezing protector for drainage/rainwater drains 290 mm | 18.66 € | 23.14 € |
17951 | 2606016 | 6415826060161 | Merika drainage/rainwater drain 110/315 long with sediment bottom 3 m | 167.67 € | 207.91 € |
17952 | 2606006 | 6415826060062 | Drainage drain with closed cover 5 T. 110/315/450 with sediment bottom | 139.13 € | 172.52 € |
17953 | 2606007 | 6415826060079 | Yard drain 110/315/450 with sediment bottom and grid cover | 170.26 € | 211.12 € |
17954 | 2606010 | 6415826060109 | Meriser drainage drain with closed cover 1,5 T. 110/315/350 with sediment bottom | 114.66 € | 142.18 € |
17955 | 2606011 | 6415826060116 | Merika drainage drain 110/315 1,5 m – with cover hat and sediment bottom | 87.63 € | 108.66 € |
17956 | 2606012 | 6415826060123 | Drainage drain 315/200/110 adjustable, with sediment bottom | 199.44 € | 247.31 € |
179561 | | | Merika telescope package 315/200 | 156.62 € | 194.21 € |
17957 | 2606029 | 6415826060291 | Drainage drain 315/200/110 adjustable with cast iron coverr set | 260.44 € | 322.95 € |
17958 | 2606312 | 6415826063124 | Rainwater drain 315/200/110 adjustable, with sediment bottom | 193.90 € | 240.44 € |
1796 | 2606354 | 6415826063544 | Merika Classic rainwater drain 110/315 with sediment bottom | 81.36 € | 100.89 € |
1797 | 2606088 | 6415826060888 | Merika protection plug 110 for drainage drain and rainwater drain | 3.20 € | 3.97 € |
1871 | 2014635 | 6415820146359 | Pex-connection 1/2×15 | 3.37 € | 4.18 € |
1872 | 2014633 | 6415820146335 | Pex-connection 1/2×12 | 3.37 € | 4.18 € |
1914 | 2013600 | 6415820136008 | Merika K-bushing 10/28 | 1.30 € | 1.61 € |
1915 | 2013602 | 6415820136022 | Merika K-bushing 12/28 | 1.30 € | 1.61 € |
1916 | 2013605 | 6415820136053 | Merika K-bushing 15/28 | 1.30 € | 1.61 € |
19161 | | | Merika protection sleeve for pex-pipe 25/15 | 1.39 € | 1.72 € |
1917 | 2013608 | 6415820136084 | Merika K-bushing 18/28 | 1.30 € | 1.61 € |
19171 | | | Merika protection sleeve for pex pipe 28/18 | 1.39 € | 1.72 € |
1918 | | | Merika MT-bushing 12/28 long chromed | 2.35 € | 2.91 € |
1919 | 2013596 | 6415820135964 | Merika MT-bushing 15/28 long chromed | 2.39 € | 2.96 € |
1920 | | | Merika MT-bushing 18/28 long chromed | 2.39 € | 2.96 € |
1921 | 2013592 | 6415820135926 | Merika MT-bushing 12/28 long model | 1.74 € | 2.16 € |
1922 | 2013595 | 6415820135957 | Merika MT-bushing 15/28 long model | 1.74 € | 2.16 € |
1923 | 2013598 | 6415820135988 | Merika MT-bushing 18/28 long model | 1.74 € | 2.16 € |
1935 | 6502834 | 6415865028344 | Plastic water lock NS 32 complete | 17.90 € | 22.2 € |
1936 | | | Plastic water lock compact with NS32mm pipe | 23.53 € | 29.18 € |
194 | 3311450 | 6438541000595 | Merika adjustable leg set for floor drain | 25.00 € | 31 € |
1940 | 6502230 | 6415895031697 | Chromed bottom valve 1 1/4″ | 12.51 € | 15.51 € |
19411 | 3312418 | 6438541000687 | Merika lengthening set 100 mm for Merika 194 | 0.00 € | 0 € |
1943 | 5975232 | 6415859752323 | Bottom valve and pipe for basin 32 mm | 35.78 € | 44.37 € |
1945 | 5975192 | 6415859751920 | Conical packing 32 mm | 1.35 € | 1.67 € |
1946 | 5975193 | 6415859751937 | Conical packing 40 mm | 1.44 € | 1.79 € |
1947 | 5975194 | 6415859751944 | Conical packing 50 mm | 1.55 € | 1.92 € |
195 | 3311414 | 6415833114147 | Merika supporting foot for floor drain | 19.28 € | 23.91 € |
196 | 3311422 | 6415833114222 | Merika back pressure for water lock of floor drain | 37.15 € | 46.07 € |
197 | 3311438 | 6435841000427 | Merika water lock for horizontal floor drain | 24.52 € | 30.4 € |
197_02 | | | Merika splash guard for water lock of horizontal drain | 7.12 € | 8.83 € |
197_03 | | | Merika lifting handle for water lock of floor drain | 4.18 € | 5.18 € |
1971 | 3311424 | 6415833114246 | Merika water lock with back pressure for horizontal floor drain | 74.03 € | 91.8 € |
198 | 3311416 | 6415833114161 | Merika 75 mm floor drain high model 32 mm sideoutlet | 34.51 € | 42.79 € |
198194 | 3311452 | 6438541000601 | Merika 75 mm floor drain high mod.+adjustable legs | 58.01 € | 71.93 € |
199 | 3311443 | 6415833114437 | Merika 75 floor drain STF 32 mm | 31.29 € | 38.8 € |
199_02 | 3311442 | 6438541000519 | Inner part for low floor drain, grey | 11.81 € | 14.64 € |
199_021 | | | Inner part for low floor drain, white | 4.97 € | 6.16 € |
199_05 | 3311440 | 6438541000526 | Gasket for water lock of floor drain | 3.28 € | 4.07 € |
1991 | 3311417 | 6415833114178 | Merika opening tool for sideoutlet of floor drain 32 | 8.97 € | 11.12 € |
199194 | 3311455 | 6438541000632 | Merika 75 mm floor drain+adjustable legs | 54.79 € | 67.94 € |
1992 | 3311425 | 6415833114253 | Merika opening tool for sideoutlet of floor drain 40 | 10.21 € | 12.66 € |
200 | 3311426 | 6415833114260 | Merika 75 floor drain horizontal STF 40 sideoutlet | 32.95 € | 40.86 € |
200_01 | 3319721 | 6415833197218 | Merika access plug 25 mm | 3.09 € | 3.83 € |
200_03 | 3319722 | 6415833197225 | Merika access plug 31 mm | 4.43 € | 5.49 € |
2000 | | | Plug 200 mm PVC | 16.52 € | 20.48 € |
2001 | 2357005 | 6415895031635 | Merika HT-PP plug 50 mm | 2.53 € | 3.14 € |
200160 | 2606023 | 6415826060239 | Telescope ring 200/160 plastic with lipseal | 20.74 € | 25.72 € |
200160_02 | | | Cellular plastic packing for telescope 200160 200/180×8,0 | 6.43 € | 7.97 € |
2001V | 2449645 | 6415824496450 | Merika HT-PP plug 50 mm white | 2.45 € | 3.04 € |
2002 | 2357007 | 6415895031642 | Merika HT-PP plug 75 mm | 3.08 € | 3.82 € |
2002V | | | Merika HT plug 75 mm, white | 3.08 € | 3.82 € |
2003 | 2357011 | 6415895031659 | Merika HT-PP plug 110 mm | 4.47 € | 5.54 € |
2004 | 2357016 | 6415895031666 | Merika HT-PP plug 160 mm | 10.86 € | 13.47 € |
2005 | 2226020 | 6415895038757 | Access plug 200 PVC | 42.99 € | 53.31 € |
2006 | 2356016 | 6415895038740 | Access plug 160 mm | 22.17 € | 27.49 € |
2007 | 2356011 | 6415895031673 | Access plug 110 mm PVC | 18.33 € | 22.73 € |
2009 | 2355011 | 6415895031680 | Access pipe 110 PVC | 29.29 € | 36.32 € |
201 | 3311428 | 6415833114284 | Merika floor drain low model 75 | 27.63 € | 34.26 € |
2010 | | | Access pipe 160 PVC | 59.00 € | 73.16 € |
202_02 | 3311446 | 6438541000540 | Merika Inner part for vertical floor drain | 10.19 € | 12.64 € |
202_03 | | | Lip seal for floor drain new 160 | 3.75 € | 4.65 € |
2020 | 2216016 | 6415895038580 | Bend 160×15 PVC- | 23.06 € | 28.59 € |
2021 | 2215016 | 6415895038603 | Bend 160×30 PVC- | 23.06 € | 28.59 € |
20211 | 7037045 | 6438541000175 | Mountingcoupling 1/2×90 of brickwork support plate incl.nut | 6.84 € | 8.48 € |
